Earnings Releases Third Quarter 2007
| Arlington | ATB | Oct. 23rd | loss |
| Overseas | OSG | Oct. 29th | profit falls 71% |
| General Maritime | GMR | Oct. 31st | profit falls 54% |
| Teekay | TK | Oct. 31st | profit falls 78% |
| Tsakos | TNP | Nov. 5th | profit rises |
| Top Tankers | TOPT | Nov. 9th | loss |
| Nordic American | NAT | Nov. 5th | loss |
| Double Hull | DHT | Mon, Nov. 19 | ??? |
| Knightsbridge | VLCCF | Fri, Nov. 30th | confirmed |
| Ship Finance | SFL | Nov. 15th | profit falls 55% |
| Frontline | FRO | Nov. 15th | profit falls 78% |
| Euronav | [Europe] | Oct. 23rd | loss |
| MISC | [Malaysia] | Date | Result |
| --- | --- | --- | --- |
updated Nov 18th
No comments:
Post a Comment