Tanker Fleets
Company Fleets [Draft]
625 pixels - 10 columns - 8pt (reset font)
Company | ticker | vessels | dwt* | VLCC | Suezmax | Aframax | Panamax | Product | LNG |
Teekay | TK | 159 | 7.73 | 1 | 25 | 46 | 0 | 30 | 7 |
Frontline [2] | FRO | 59 | 14.70 | 39 | 20 | 0 | 0 | 0 | 0 |
Overseas | OSG | 108 | 8.15 | 20 | 0 | 20 | 11 | 34 | 0 |
Ship Finance [2] | SFL | 37 | 9.60 | 27 | 10 | 0 | 0 | 0 | 0 |
Tsakos | TNP | 43 | 3.04 | 3 | 10 | 8 | 0 | 21 | 1 |
General Maritime | GMR | 19 | 2.15 | 0 | 9 | 10 | 0 | 0 | 0 |
Top Tankers | TOPT | 23 | 1.95 | 0 | 13 | 0 | 0 | 10 | 0 |
Knightsbridge | VLCCF | 5 | 1.50 | 5 | 0 | 0 | 0 | 0 | 0 |
Double Hull [1] | DHT | 8 | 1.37 | 3 | 1 | 4 | 0 | 0 | 0 |
Nordic American | ----- | 12 | 1.80 | 0 | 12 | 0 | 0 | 0 | 0 |
Arlington | ATB | 9 | 7.00 | 2 | 0 | 0 | 2 | 5 | 0 |
----- | ----- | ----- | --- | -- | -- | -- | -- | -- | -- |
Euronav | [Eur] | 32 | dwt | 15 | 15 | 2 | 0 | 0 | 0 |
MISC (Malaysia) | ----- | 45 | dwt | 8 | 0 | 31 | 0 | 6 | 23 |
Total | ----- | vessels | dwt | 96 | 126 | 86 | 13 | 100 | 31 |
updated October 2007
[1] DHT tankers chartered in from OSG
[2] Many ships are in both FRO and SFL fleets, SFL charters to FRO.
* million deadweight tons. This number is an estimate based only on the crude tankers in the fleets. Product carriers, LNG carriers, and any other vessels are not included. 300,000 dwt per VLCC; 150,000 dwt per Suezmax; 80,000 dwt per Aframax; and 50,000 dwt per Panamax - regardless of actual individual tanker specifications. This number should only be used as an estimate of total capacity.
No comments:
Post a Comment