Route Rates 2 - Test
route | class | size | Days | WS | TCE - equiv | breakeven | Date |
TD1 | VLCC | 280 kmt | xxxx | xxxx | $xx,000 | xx,000 | xxx |
TD2 | VLCC | 260 kmt | xxxx | xxxx | $xx,000 | xxx | |
TD3 | VLCC | 250 kmt | 38 days | 51.64 | $17,662 | $30,000 | Oct. 11th |
TD4 | VLCC | 260 kmt | xxxx | xxxx | $xx,000 | xx,000 | xxx |
TD5 | Suezmax | 130 kmt | xxxx | xxxx | $xx,000 | xx,000 | xxx |
TD6 | Suezmax | 135 kmt | xxxx | xxxx | $xx,000 | xx,000 | xxx |
TD7 | Aframax | 80 kmt | xxxx | xxxx | $xx,000 | xx,000 | xxx |
TD8 | Aframax | 80 kmt | ?? | 116.00 | xxx | xxx | Oct. 11th |
TD9 | Aframax | 70 kmt | ?? | 102.50 | $6,500 | $15,700 | Oct. 11th |
TD10 | Panamax | 50 kmt | xxxx | xxxx | $xx,000 | xx,000 | xxx |
TD11 | Aframax | 80 kmt | ?? | 120.45 | $18,613 | $15,000 | Oct. 11th |
TD12 | Panamax | 55 kmt | xxxx | xxxx | $xx,000 | xx,000 | xxx |
TD14 | Aframax | 80 kmt | xxxx | 110.00 | xxx | xxx | Oct. 11th |
No comments:
Post a Comment